<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Petrol price rose to N630.63 in October – NBS	</title>
	<atom:link href="https://uch.trendsdaily.co.za/petrol-price-rose-to-n630-63-in-october-nbs/feed/" rel="self" type="application/rss+xml" />
	<link>https://uch.trendsdaily.co.za/petrol-price-rose-to-n630-63-in-october-nbs/</link>
	<description></description>
	<lastBuildDate>Sun, 15 Feb 2026 23:45:39 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>
		By: Brian		</title>
		<link>https://uch.trendsdaily.co.za/petrol-price-rose-to-n630-63-in-october-nbs/#comment-13056</link>

		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Sun, 15 Feb 2026 23:45:39 +0000</pubDate>
		<guid isPermaLink="false">https://uch.trendsdaily.co.za/?p=10726#comment-13056</guid>

					<description><![CDATA[Okay]]></description>
			<content:encoded><![CDATA[<p>Okay</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Osusu		</title>
		<link>https://uch.trendsdaily.co.za/petrol-price-rose-to-n630-63-in-october-nbs/#comment-4612</link>

		<dc:creator><![CDATA[Osusu]]></dc:creator>
		<pubDate>Thu, 23 Nov 2023 09:38:55 +0000</pubDate>
		<guid isPermaLink="false">https://uch.trendsdaily.co.za/?p=10726#comment-4612</guid>

					<description><![CDATA[If the price increase more than this I will affect buainess strategy]]></description>
			<content:encoded><![CDATA[<p>If the price increase more than this I will affect buainess strategy</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alameen		</title>
		<link>https://uch.trendsdaily.co.za/petrol-price-rose-to-n630-63-in-october-nbs/#comment-4598</link>

		<dc:creator><![CDATA[Alameen]]></dc:creator>
		<pubDate>Thu, 23 Nov 2023 06:02:27 +0000</pubDate>
		<guid isPermaLink="false">https://uch.trendsdaily.co.za/?p=10726#comment-4598</guid>

					<description><![CDATA[God have mercy upon us and our leaders]]></description>
			<content:encoded><![CDATA[<p>God have mercy upon us and our leaders</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chrisjeo		</title>
		<link>https://uch.trendsdaily.co.za/petrol-price-rose-to-n630-63-in-october-nbs/#comment-4576</link>

		<dc:creator><![CDATA[Chrisjeo]]></dc:creator>
		<pubDate>Wed, 22 Nov 2023 23:28:00 +0000</pubDate>
		<guid isPermaLink="false">https://uch.trendsdaily.co.za/?p=10726#comment-4576</guid>

					<description><![CDATA[This hilarious, this rise in the fuel pump price has forced so many motorist out of the road. No be when you chop b4 you go buy fuel put for car]]></description>
			<content:encoded><![CDATA[<p>This hilarious, this rise in the fuel pump price has forced so many motorist out of the road. No be when you chop b4 you go buy fuel put for car</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jude		</title>
		<link>https://uch.trendsdaily.co.za/petrol-price-rose-to-n630-63-in-october-nbs/#comment-4572</link>

		<dc:creator><![CDATA[Jude]]></dc:creator>
		<pubDate>Wed, 22 Nov 2023 23:15:44 +0000</pubDate>
		<guid isPermaLink="false">https://uch.trendsdaily.co.za/?p=10726#comment-4572</guid>

					<description><![CDATA[Oh my goodness]]></description>
			<content:encoded><![CDATA[<p>Oh my goodness</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
